- 1
- Piece/Pieces
- Silver
- Round
- Steel
- Gear
- Industrial
- Polishing
- Casting
- Round
Specification :
- The crowning of the teeth allows the coupling to withstand parallel misalignment upto a maximum of 10.25 mm and angular misalignment upto a maximum of 1.5 per gear mesh. The coupling can also absorb axial displacement of the shafts upto a maximum of3mm.
- These Gear Couplings are distinguished by their mechanical flexibility and compensation of Angular, Parallel and Axial misalignments of the connected shafts.
- They are made for extensive use in Metal Rolling Mills, Paper Machinery, Cranes, Dredgers, Rubber and Plastic Industries, Cement Plants, Conveyors and Elevators, Compressors, Fans and Blowers, Screens and other general industries.
- Flexible Gear Couplings consist of two hubs, with crowned external teeth and two outer sleeves with internal spur teeth.
- Gear Hubs and the outer sleeves are manufactured from carbon steel and are hardened to the required degree. They are machined to fine tolerances for proper meshing of the gears as well as for inter-changeability.
Technical Specification
Size | FULL FLEXIBLE (F.F.) | technical details | HALF RIGID (H.R.) | ||||
Pilot Bore [Rs. / Each] | Finish Bore [Rs. / Each] | bore range | KW @ 100 rpm | MAX TORQUE [Nm] | Max. r.p.m. | Pilot Bore [Rs. / Each] | |
FGC-1 | 7040 | 7785 | 14-15 | 11.5 | 1100 | 6700 | 6060 |
FGC-2 | 9015 | 10010 | 20-60 | 28.5 | 2720 | 6100 | 8310 |
FGC-3 | 15230 | 16400 | 30-75 | 51.5 | 4920 | 5200 | 14560 |
FGC-4 | 19630 | 21100 | 40-100 | 96.5 | 9220 | 4500 | 18720 |
FGC-5 | 28460 | 30420 | 46-120 | 150 | 14320 | 3950 | 26335 |
FGC-6 | 42995 | 45955 | 50-125 | 230 | 21960 | 3500 | 41440 |
FGC-7 | 53115 | 57020 | 60-145 | 390 | 37250 | 3250 | 49695 |
FGC-8 | 70560 | 75395 | 70-165 | 515 | 49180 | 3000 | 63250 |
FGC-9 | 92065 | 98930 | 80-200 | 644 | 61500 | 2600 | 80545 |
FGC-10 | 142080 | 152200 | 100-230 | 930 | 88800 | 2300 | 128365 |
FGC-11 | 212800 | 227450 | 110-260 | 1265 | 120800 | 2100 | 195356 |
FGC-12 | 300040 | 320920 | 150-300 | 1600 | 152800 | 1900 | 262650 |
- Cash in Advance (CID), Cash Advance (CA)
- 5000 Pieces Per Day
- 3-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
38, Ground Floor, Nagdevi Cross Lane, Mumbai, Maharashtra, 400003, India
Phone :+918037400801